|
2025 Incidents |
January | 144 | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 144 | | |
Past Incidents |
2024 | 1252 |
2023 | 1219 |
2022 | 1378 |
2021 | 1199 |
2020 | 1019 |
2019 | 1085 |
2018 | 1178 |
2017 | 1075 |
2016 | 1251 |
2015 | 986 |
2014 | 955 |
2013 | 865 |
2012 | 1008 |
2011 | 986 |
Total | 15456 |
2025 Incidents |
January | 144 | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 144 | | |
Past Incidents |
2024 | 1252 |
2023 | 1219 |
2022 | 1378 |
2021 | 1199 |
2020 | 1019 |
2019 | 1085 |
2018 | 1178 |
2017 | 1075 |
2016 | 1251 |
2015 | 986 |
2014 | 955 |
2013 | 865 |
2012 | 1008 |
2011 | 986 |
Total | 15456 |
Web Counters |
Website Visitors Since July 16, 2013
|
Visitors Today
Feb 19, 2025
|
|
|
|
National Weather Service Alerts for Moore County, NC
Welcome to the Official Website of the Cypress Pointe Fire & Rescue
January Wrecks
Department Chief Mike Cameron, February 03
In January, CPFR responded to over 140 calls and many of those were wrecks. We always remind everyone to wear your seatbelt and dont become distracted while driving. ... (Full Story & Photos)
|
|
Serious Injuries Averted
Department Chief Mike Cameron, February 01
Occupants of two vehicles narrowly escaped serious injuries in a wreck on Friday night at the intersection of U.S. 1 Highway and Youngs Road. Fortunately, all of the occupants of the vehicles were able to get out on their own and no significant injuries and did not go to the hospital. However, traffic was slowed to the area while the Highway Patrol investigated the incident, and wreckers removed ... (Full Story & Photos)
|
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|