|
2024 Incidents |
January | 111 | | |
February | 79 | | |
March | 93 | | |
April | 100 | | |
May | 89 | | |
June | 88 | | |
July | 109 | | |
August | 145 | | |
September | 117 | | |
October | 105 | | |
November | | | |
December | | | |
Total | 1036 | | |
Past Incidents |
2023 | 1219 |
2022 | 1378 |
2021 | 1199 |
2020 | 1019 |
2019 | 1085 |
2018 | 1178 |
2017 | 1075 |
2016 | 1251 |
2015 | 986 |
2014 | 955 |
2013 | 865 |
2012 | 1008 |
2011 | 986 |
Total | 14204 |
2024 Incidents |
January | 111 | | |
February | 79 | | |
March | 93 | | |
April | 100 | | |
May | 89 | | |
June | 88 | | |
July | 109 | | |
August | 145 | | |
September | 117 | | |
October | 105 | | |
November | | | |
December | | | |
Total | 1036 | | |
Past Incidents |
2023 | 1219 |
2022 | 1378 |
2021 | 1199 |
2020 | 1019 |
2019 | 1085 |
2018 | 1178 |
2017 | 1075 |
2016 | 1251 |
2015 | 986 |
2014 | 955 |
2013 | 865 |
2012 | 1008 |
2011 | 986 |
Total | 14204 |
Web Counters |
Website Visitors Since July 16, 2013
|
Visitors Today
Nov 18, 2024
|
|
|
|
Mike Cameron
Fire Chief
Back
|
|
|