|
2024 Incidents |
January | 111 | | |
February | 79 | | |
March | 93 | | |
April | 100 | | |
May | 89 | | |
June | 88 | | |
July | 109 | | |
August | 145 | | |
September | 117 | | |
October | 105 | | |
November | 99 | | |
December | | | |
Total | 1135 | | |
Past Incidents |
2023 | 1219 |
2022 | 1378 |
2021 | 1199 |
2020 | 1019 |
2019 | 1085 |
2018 | 1178 |
2017 | 1075 |
2016 | 1251 |
2015 | 986 |
2014 | 955 |
2013 | 865 |
2012 | 1008 |
2011 | 986 |
Total | 14204 |
2024 Incidents |
January | 111 | | |
February | 79 | | |
March | 93 | | |
April | 100 | | |
May | 89 | | |
June | 88 | | |
July | 109 | | |
August | 145 | | |
September | 117 | | |
October | 105 | | |
November | 99 | | |
December | | | |
Total | 1135 | | |
Past Incidents |
2023 | 1219 |
2022 | 1378 |
2021 | 1199 |
2020 | 1019 |
2019 | 1085 |
2018 | 1178 |
2017 | 1075 |
2016 | 1251 |
2015 | 986 |
2014 | 955 |
2013 | 865 |
2012 | 1008 |
2011 | 986 |
Total | 14204 |
Web Counters |
Website Visitors Since July 16, 2013
|
Visitors Today
Dec 28, 2024
|
|
|
|
The National Fire Protection Association reports that 71% of smoke alarms which failed to operate had missing, disconnected or dead batteries, making it important to take time each year to check your smoke and carbon monoxide detectors.
- Install a smoke alarm on every floor of your home, even the basement.
- Install a smoke alarm outside every sleeping area. Ideally, install smoke alarms in every sleeping area, too.
- Replace smoke alarms after 10 years.
SMOKE DETECTORS SAVE LIVES!!! If there is a chance that a occupied dwelling has no smoke detectors then travel down to the local Fire Department and ask for some help with the matter. But if you live in the Cypress Pointe Fire District then that's not a problem, because with a little assistance from the State Fire Marshals Office the Fire Department is able to assist by coming out with NEW smoke detectors and install them at no charge.
- Vass Station 21 (24Hrs a Day) : (910) 245-7974
- Cameron Station 22 (9am-5pm) : (910) 245-4322
- Woodlake Station 24 (9am-5pm) : (910) 245-9981
**No answer receaved from any of the station,
call Dispatch center on the Non-emergency # (910) 947-2911
|
|
|